The largest and most comprehensive Wizard101 Wiki for all your Wizard101 needs! Guides, Pets, Spells, Quests, Bosses, Creatures, NPCs, Crafting, Gardening and more!
As part of the largest Wizard101 Community and Wizard101 Forums online, this is a community wiki that anyone can contribute to!
NPC:Crown Shop
| Description
The Crown Shop can be selected from the upper left corner of your game screen and sells a wide variety of items from every aspect of the game. Most items sell for Crowns, though many can be bought for Gold. Most merchandise is not sold anywhere else, though several items can be found from select vendors as well. Due to page size restrictions, the Crown Shop is split into four different pages. This page contains information about buying Gameplay items such as henchmen, emotes, teleport effects, and gold. See the navigation bar above for all other categories. The inventory and prices of items in this "shop" are constantly changing. Many items formerly sold by the Crown Shop can become retired in a sense, though they can return to the shop if KingsIsle wishes it. Aside from "normal" game items, the Crown Shop also sells Elixirs that can improve your performance in the game or change your appearance temporarily, allows you to buy Gold with Crowns, rents Henchmen for Duels, and sells Card Packs of Snacks, Treasure Cards, and Reagents. The Crown Shop can be accessed from the upper left of your screen anywhere in the game. Crown Shop Item Quick Links | |||||
Gives Quests | Quest Goals | Ends Quests |
Contents |
Henchmen
Fire Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | Eldon DragonBloom | 800 ![]() | 20 |
30 | 5 | Crystal LightSpear | 1,200 ![]() | 30 |
40 | 6 | Cuthbert DragonHawk | 1,500 ![]() | 40 |
50 | 7 | Oddvor KindleShard | 2,100 ![]() | 50 |
60 | 8 | Pon-Pei | 2,100 ![]() | 75 |
70 | 9 | Oldupai BlueFire | 2,300 ![]() | 100 |
80 | 10 | Torchbeard | 2,500 ![]() | 200 |
90 | 11 | Macuahuitl Skyfang | 2,700 ![]() | 250 |
100 | 12 | Milqueroast | 3,200 ![]() | 275 |
110 | 13 | Inspector LeDoux | 3,500 ![]() | 300 |
120 | 14 | Charcay | 4,700 ![]() | 325 |
130 | 15 | Rumbler | 5,950 ![]() | 350 |
140 | 16 | Whatchamagolem | 6,715 ![]() | 375 |
150 | 17 | Koolakamba Rogue | 7,385 ![]() | 385 |
160 | 18 | Golden Horde Sellsword | 4,014 ![]() | 400 |
Ice Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | August SleetSword | 900 ![]() | 20 |
30 | 5 | Hubert SilverBrand | 1,400 ![]() | 30 |
40 | 6 | Naida Windchill | 1,700 ![]() | 40 |
50 | 7 | Hallvor Iceguard | 2,300 ![]() | 50 |
60 | 8 | Quintus Dis | 2,600 ![]() | 75 |
70 | 9 | Segai Wintershield | 3,200 ![]() | 100 |
80 | 10 | Mad Marty | 3,600 ![]() | 200 |
90 | 11 | Rocha Rage-Sun | 4,000 ![]() | 250 |
100 | 12 | Kilmer IceMouse | 4,700 ![]() | 275 |
110 | 13 | Elran ShiverWind | 5,100 ![]() | 300 |
120 | 14 | Bluto | 5,600 ![]() | 325 |
130 | 15 | Sita | 7,100 ![]() | 350 |
140 | 16 | Heinz Schneefall | 7,630 ![]() | 375 |
150 | 17 | Cool Buddy | 8,395 ![]() | 385 |
160 | 18 | Freelance Revolutionary | 4,905 ![]() | 400 |
Storm Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | August Rainforge | 700 ![]() | 20 |
30 | 5 | Esme Rainbright | 1,100 ![]() | 30 |
40 | 6 | Blain Seastrider | 1,400 ![]() | 40 |
50 | 7 | Torgut | 2,000 ![]() | 50 |
60 | 8 | Borasco | 2,000 ![]() | 75 |
70 | 9 | Nandi Thunderspear | 2,100 ![]() | 100 |
80 | 10 | Diamond Rexx | 2,200 ![]() | 200 |
90 | 11 | Xochi Battle Flower | 2,300 ![]() | 250 |
100 | 12 | Shenker ChangingWind | 2,800 ![]() | 275 |
110 | 13 | Dmitri SteelJaw | 3,100 ![]() | 300 |
120 | 14 | Purria | 4,500 ![]() | 325 |
130 | 15 | Zenaida | 5,700 ![]() | 350 |
140 | 16 | Willow | 6,485 ![]() | 375 |
150 | 17 | Weather Eye | 7,135 ![]() | 385 |
160 | 18 | Royal Mercenary | 3,567 ![]() | 400 |
Myth Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | Rianna Ironsinger | 800 ![]() | 20 |
30 | 5 | Alyse Dawnstar | 1,200 ![]() | 30 |
40 | 6 | Seth Shatterspell | 1,500 ![]() | 40 |
50 | 7 | Stone Eye | 2,100 ![]() | 50 |
60 | 8 | Furio | 2,100 ![]() | 75 |
70 | 9 | Maman Brijit | 2,300 ![]() | 100 |
80 | 10 | Grinning Lynn | 2,500 ![]() | 200 |
90 | 11 | Au Puch Dartwing | 2,700 ![]() | 250 |
100 | 12 | Hexura NightMoss | 3,200 ![]() | 275 |
110 | 13 | Blerg | 3,500 ![]() | 300 |
120 | 14 | Ahnsar | 4,800 ![]() | 325 |
130 | 15 | Solen | 6,075 ![]() | 350 |
140 | 16 | Honeybadger Queen | 6,715 ![]() | 375 |
150 | 17 | Mander Mercenary | 7,385 ![]() | 385 |
160 | 18 | Novus Wolf | 4,014 ![]() | 400 |
Life Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | Calvin MoonPetal | 850 ![]() | 20 |
30 | 5 | Sondra LifeGiver | 1,300 ![]() | 30 |
40 | 6 | Adira WillowBlade | 1,600 ![]() | 40 |
50 | 7 | Salvus | 2,200 ![]() | 50 |
60 | 8 | Lucius Permarini | 2,200 ![]() | 75 |
70 | 9 | Jabari Longspear | 2,400 ![]() | 100 |
80 | 10 | Varney Spelljam | 2,600 ![]() | 200 |
90 | 11 | Awilix Nightwing | 2,800 ![]() | 250 |
100 | 12 | Raggedy Max | 3,300 ![]() | 275 |
110 | 13 | Ethru NumbSkull | 3,600 ![]() | 300 |
120 | 14 | Tartagna | 5,100 ![]() | 325 |
130 | 15 | Corisande | 6,450 ![]() | 350 |
140 | 16 | Werner Lebhaft | 7,095 ![]() | 375 |
150 | 17 | Hierarch Alia | 7,805 ![]() | 385 |
160 | 18 | Rescue Bankhar | 5,351 ![]() | 400 |
Death Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | Deidre MoonThorn | 800 ![]() | 20 |
30 | 5 | Mortimer SoulRider | 1,200 ![]() | 30 |
40 | 6 | Morgan WhisperCrow | 1,500 ![]() | 40 |
50 | 7 | Slahan | 2,100 ![]() | 50 |
60 | 8 | Silas McShane | 2,100 ![]() | 75 |
70 | 9 | Khaldun Bloodtusk | 2,300 ![]() | 100 |
80 | 10 | Sir Meex Ellote | 2,500 ![]() | 200 |
90 | 11 | Tzitzim Poisoned Arrow | 2,700 ![]() | 250 |
100 | 12 | Kit GossamerLight | 3,200 ![]() | 275 |
110 | 13 | Lyuba DarkDream | 3,500 ![]() | 300 |
120 | 14 | Valagash | 4,900 ![]() | 325 |
130 | 15 | Rufus | 6,200 ![]() | 350 |
140 | 16 | The Necrohamster | 6,870 ![]() | 375 |
150 | 17 | Ravenous Carnosaur | 7,555 ![]() | 385 |
160 | 18 | Monquistador of Fortune | 4,459 ![]() | 400 |
Balance Henchmen 
Level | Rank | Name | Health | Crowns |
---|---|---|---|---|
20 | 4 | Renn SwiftWeaver | 800 ![]() | 20 |
30 | 5 | Morwen FairSight | 1,200 ![]() | 30 |
40 | 6 | Romona Evenflow | 1,500 ![]() | 40 |
50 | 7 | Stieg | 2,100 ![]() | 50 |
60 | 8 | Oceandroid | 2,400 ![]() | 75 |
70 | 9 | Aejej Stonetusk Musuth | 2,500 ![]() | 100 |
80 | 10 | Sir Thomas Woodward | 2,750 ![]() | 200 |
90 | 11 | Loco de Aguirre | 3,000 ![]() | 250 |
100 | 12 | Lepido DustWing | 3,550 ![]() | 275 |
110 | 13 | Sergeant Bash | 3,850 ![]() | 300 |
120 | 14 | Qhuyar | 5,000 ![]() | 325 |
130 | 15 | Beulah | 6,325 ![]() | 350 |
140 | 16 | Otto Korecht | 6,870 ![]() | 375 |
150 | 17 | Ferocious Fossa | 7,555 ![]() | 385 |
160 | 18 | Valencian Condottiere | 4,459 ![]() | 400 |
Gold
Gold | Crowns | Conversion Rate |
---|---|---|
10,000 Gold | 6,800 Crowns | 1.47 Gold per Crown |
25,000 Gold | 13,500 Crowns | 1.85 Gold per Crown |
50,000 Gold | 24,000 Crowns | 2.08 Gold per Crown |