The largest and most comprehensive Wizard101 Wiki for all your Wizard101 needs! Guides, Pets, Spells, Quests, Bosses, Creatures, NPCs, Crafting, Gardening and more!
As part of the largest Wizard101 Community and Wizard101 Forums online, this is a community wiki that anyone can contribute to!
Difference between revisions of "Creature:Loremaster (The Atheneum)"
From Wizard101 Wiki
|
Line 79: | Line 79: | ||
Blazing Bonnet*F3*WMV; | Blazing Bonnet*F3*WMV; | ||
Headdress of Refutation*F6*WMV; | Headdress of Refutation*F6*WMV; | ||
− | Hood of the Ranger* | + | Hood of the Ranger*F10*WMV; |
Mantle of Fortitude*F8*WMV; | Mantle of Fortitude*F8*WMV; | ||
Mantle of Order; | Mantle of Order; | ||
− | Mantle of Thunder* | + | Mantle of Thunder*F9*WMV; |
Reaper's Hood*F3*WMV; | Reaper's Hood*F3*WMV; | ||
Veil of Sleet*F5*WMV; | Veil of Sleet*F5*WMV; | ||
Line 113: | Line 113: | ||
Searing Knife*F6*WMV; | Searing Knife*F6*WMV; | ||
Steelwielder's Skewer*F6*WMV; | Steelwielder's Skewer*F6*WMV; | ||
− | Thunder Blade* | + | Thunder Blade*F11*WMV; |
| amulets = | | amulets = | ||
| rings = | | rings = | ||
− | Band of Balance* | + | Band of Balance*F8*WMV; |
Final Orbit*F8*WMV; | Final Orbit*F8*WMV; | ||
Flamebringer's Fiery Circle*F10*WMV; | Flamebringer's Fiery Circle*F10*WMV; | ||
Line 131: | Line 131: | ||
Pillar of Ice*F8*WMV; | Pillar of Ice*F8*WMV; | ||
Scepter of the Ages*F5*WMV; | Scepter of the Ages*F5*WMV; | ||
− | Soulbrand* | + | Soulbrand*F6; |
Staff of the Justicar*F9*WMV; | Staff of the Justicar*F9*WMV; | ||
Terminus*F4*WMV; | Terminus*F4*WMV; | ||
Line 137: | Line 137: | ||
| decks = | | decks = | ||
Deck of Last Departure*F6*WMV; | Deck of Last Departure*F6*WMV; | ||
− | Deck of Nature's Bounty* | + | Deck of Nature's Bounty*F8*WMV; |
Deck of Perfect Harmony*F4*WMV; | Deck of Perfect Harmony*F4*WMV; | ||
Deck of the Devouring Flame*F10*WMV; | Deck of the Devouring Flame*F10*WMV; | ||
− | Deck of the Ice Wyrm* | + | Deck of the Ice Wyrm*F11*WMV; |
Karuvian Deck of Eternity*F5*WMV; | Karuvian Deck of Eternity*F5*WMV; | ||
− | Sea Lord's Deck of Thunder* | + | Sea Lord's Deck of Thunder*F9; |
| items = | | items = | ||
Line 149: | Line 149: | ||
Angry Snowpig; | Angry Snowpig; | ||
Athena Battle Sight*F4; | Athena Battle Sight*F4; | ||
− | Black Mantle* | + | Black Mantle*F31*WMV; |
Blinding Light; | Blinding Light; | ||
Brimstone Revenant*F3*WMV; | Brimstone Revenant*F3*WMV; | ||
Catalan; | Catalan; | ||
− | Curse* | + | Curse*F41*WMV; |
Deer Knight*F2; | Deer Knight*F2; | ||
Dryad*F38*WMV; | Dryad*F38*WMV; | ||
Elemental Shield*F31*WMV; | Elemental Shield*F31*WMV; | ||
− | Elemental Trap* | + | Elemental Trap*F43*WMV; |
Grendel's Amends; | Grendel's Amends; | ||
Hammer of Thor; | Hammer of Thor; | ||
Line 163: | Line 163: | ||
Headless Horseman*F5*WMV; | Headless Horseman*F5*WMV; | ||
Hephaestus*F4*WMV; | Hephaestus*F4*WMV; | ||
− | Hex* | + | Hex*F29*WMV; |
Keeper of the Flame*F3; | Keeper of the Flame*F3; | ||
Krampus*F7; | Krampus*F7; | ||
Line 172: | Line 172: | ||
Ninja Pigs*F2*WMV; | Ninja Pigs*F2*WMV; | ||
Pigsie*F3; | Pigsie*F3; | ||
− | Plague* | + | Plague*F35*WMV; |
Queen Calypso*F3; | Queen Calypso*F3; | ||
Ratatoskr's Spin; | Ratatoskr's Spin; | ||
− | Rebirth* | + | Rebirth*F40*WMV; |
− | Regenerate* | + | Regenerate*F33*WMV; |
Reindeer Knight*F14; | Reindeer Knight*F14; | ||
Samoorai*F2; | Samoorai*F2; | ||
− | Satyr* | + | Satyr*F34*WMV; |
Savage Paw*F3*WMV; | Savage Paw*F3*WMV; | ||
Spirit Armor*F35*WMV; | Spirit Armor*F35*WMV; | ||
− | Spirit Shield* | + | Spirit Shield*F39*WMV; |
Spirit Trap*F26*WMV; | Spirit Trap*F26*WMV; | ||
Sprite*F38*WMV; | Sprite*F38*WMV; | ||
Unicorn*F28*WMV; | Unicorn*F28*WMV; | ||
− | Virulent Plague* | + | Virulent Plague*F40*WMV; |
− | Weakness* | + | Weakness*F35*WMV; |
Winter Moon*F3; | Winter Moon*F3; | ||
Line 196: | Line 196: | ||
Iron*F9*WMV; | Iron*F9*WMV; | ||
Krampus*F14; | Krampus*F14; | ||
− | Lead* | + | Lead*F10*WMV; |
− | Nickel* | + | Nickel*F18*WMV; |
Reindeer Knight*F13; | Reindeer Knight*F13; | ||
− | Tin* | + | Tin*F20; |
| snacks = | | snacks = | ||
Line 243: | Line 243: | ||
Dull Critical Opal +2; | Dull Critical Opal +2; | ||
Dull Critical Peridot +3*F3*WMV; | Dull Critical Peridot +3*F3*WMV; | ||
− | Dull Critical Ruby +3; | + | Dull Critical Ruby +3*F2; |
Dull Critical Sapphire +3*F2; | Dull Critical Sapphire +3*F2; | ||
Dull Damage Amethyst +13; | Dull Damage Amethyst +13; | ||
Dull Damage Citrine +13*F2; | Dull Damage Citrine +13*F2; | ||
− | Dull Damage Jade +13* | + | Dull Damage Jade +13*F3*WMV; |
Dull Damage Onyx +13; | Dull Damage Onyx +13; | ||
Dull Damage Peridot +13*F4; | Dull Damage Peridot +13*F4; | ||
Line 277: | Line 277: | ||
Intrepid Opal*F2; | Intrepid Opal*F2; | ||
Lock Opal; | Lock Opal; | ||
+ | Musical Lane Opal; | ||
Myth-Boon Peridot; | Myth-Boon Peridot; | ||
Myth-Giver Peridot; | Myth-Giver Peridot; |
Revision as of 09:08, 2 August 2020
![]() | |
View Drops ⧨ | |
Rank | 9 Boss |
Health | 7,000 |
Classification | Wizard / Undead |
School | ![]() |
Masteries | ![]() ![]() ![]() ![]() ![]() ![]() |
Cheats | Yes |
Battle Statistics | |
Starting Pips | 3 ![]() ![]() |
Inc. Boost | 17% to ![]() ![]() ![]() |
Inc. Resist | 80% to ![]() |
Stunable | Yes |
Beguilable | Yes |
Allies | |
Minion | Font of Life, Font of Strength, and Font of Weakness |
Location | |
Dragonspyre | The Atheneum - Loremaster's Chamber |
Description
Speech:
| |||
Monstrology Tome Description
Sure, she could easily just give you the Spells she's collected, but where's the fun in that? | ![]() Summon Card Animus: 10 Gold: 500 | ![]() House Guest Animus: 20 Gold: 1,500 | |
Cheats
| |||
Spell Notes
Natural Attack:
| Quest Appearances » The Lore Master |
Drops
|
|
Hints, Guides and Discussions of the Wiki content related to Loremaster (The Atheneum) should be placed in the Discussion Topic.
If the topic isn't already created (i.e. the link brings you to an empty search) then you must create the topic, using the topic naming convention explained here.
Documentation on how to edit this page can be found at Template:CreatureInfobox/doc.