The largest and most comprehensive Wizard101 Wiki for all your Wizard101 needs! Guides, Pets, Spells, Quests, Bosses, Creatures, NPCs, Crafting, Gardening and more!
As part of the largest Wizard101 Community and Wizard101 Forums online, this is a community wiki that anyone can contribute to!
NPC:Eloise Merryweather
|
| Description
Because of page size limitations, this page contains all content for Eloise up through and including Azteca. For any content introduced after Azteca please include it on the Eloise Merryweather was introduced on October 16th, 2009. She is an NPC that can "Stitch" two clothing Items or Wands together. Stitching creates a new Item that has the appearance of one particular Item with the stats of another. Stitching costs 100 Crowns. She can also "Unstitch" Items back into their two original components for another 100 Crowns. Eloise can always be found standing next to Prospector Zeke. Eloise also provides an "Equipment Shop" in each world, allowing Wizards to buy Hats, Robes, and Boots. These Items do not provide any type of stat boost, and are meant to compliment her Stitching service. She does not offer her Equipment Shop in Wysteria, but she does provide her Stitching services there. | |||||
Gives Quests » Digging Into A New Challenge» Flower to the People » Another Exotic Exhibit » Plotting Out Polar Roses » Cactus Blossom Boogie » Turn That Crown Upside-Down » Pucker Up, Peanut Buttercup | Quest Goals | Ends Quests » Flower to the People» Another Exotic Exhibit » Plotting Out Polar Roses » Cactus Blossom Boogie » Turn That Crown Upside-Down » Pucker Up, Peanut Buttercup |
Hints, Guides and Discussions of the Wiki content related to Eloise Merryweather should be placed in the Discussion Topic.
If the topic isn't already created (i.e. the link brings you to an empty search) then you must create the topic, using the topic naming convention explained here.
Contents |
Wizard City
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Celestial Cap | Any | 431 - 446 | Gold | ![]() | ![]() |
Hermit's Hood | Any | 431 - 446 | Gold | ![]() | ![]() |
Rogue's Cowl | Any | 431 - 446 | Gold | ![]() | ![]() |
Daredevil's Hat | Any | 431 - 446 | Gold | ![]() | ![]() |
Cleric's Hood | Any | 431 - 446 | Gold | ![]() | ![]() |
Mage's Hat | Any | 431 - 446 | Gold | ![]() | ![]() |
Jester's Cap | Any | 431 - 446 | Gold | ![]() | ![]() |
Elegant Hat | Any | 431 - 446 | Gold | ![]() | ![]() |
Whimsical Cap | Any | 431 - 446 | Gold | ![]() | ![]() |
Cardinal's Cap | Any | 431 - 446 | Gold | ![]() | ![]() |
Regal Hat | Any | 431 - 446 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Celestial Garment | Any | 615 - 637 | Gold | ![]() | ![]() |
Hermit's Robes | Any | 615 - 637 | Gold | ![]() | ![]() |
Rogue's Coat | Any | 615 - 637 | Gold | ![]() | ![]() |
Daredevil's Jacket | Any | 615 - 637 | Gold | ![]() | ![]() |
Cleric's Vestment | Any | 615 - 637 | Gold | ![]() | ![]() |
Mage's Robe | Any | 615 - 637 | Gold | ![]() | ![]() |
Jester's Motley | Any | 615 - 637 | Gold | ![]() | ![]() |
Elegant Outfit | Any | 615 - 637 | Gold | ![]() | ![]() |
Whimsical Coat | Any | 615 - 637 | Gold | ![]() | ![]() |
Cardinal's Uniform | Any | 615 - 637 | Gold | ![]() | ![]() |
Regal Outfit | Any | 615 - 637 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Celestial Slippers | Any | 247 - 255 | Gold | ![]() | ![]() |
Hermit's Boots | Any | 247 - 255 | Gold | ![]() | ![]() |
Rogue's Footwear | Any | 247 - 255 | Gold | ![]() | ![]() |
Daredevil's Boots | Any | 247 - 255 | Gold | ![]() | ![]() |
Cleric's Shoes | Any | 247 - 255 | Gold | ![]() | ![]() |
Mage's Boots | Any | 247 - 255 | Gold | ![]() | ![]() |
Jester's Slippers | Any | 247 - 255 | Gold | ![]() | ![]() |
Elegant Footwear | Any | 247 - 255 | Gold | ![]() | ![]() |
Whimsical Boots | Any | 247 - 255 | Gold | ![]() | ![]() |
Cardinal's Shoes | Any | 247 - 255 | Gold | ![]() | ![]() |
Regal Boots | Any | 247 - 255 | Gold | ![]() | ![]() |
Krokotopia
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Sphinx's Mantle | Any | 799 - 828 | Gold | ![]() | ![]() |
Scorpion's Headgear | Any | 799 - 828 | Gold | ![]() | ![]() |
Pharaoh's Fez | Any | 799 - 828 | Gold | ![]() | ![]() |
Oasis Headdress | Any | 799 - 828 | Gold | ![]() | ![]() |
Desert Cap | Any | 799 - 828 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Smock of the Sphinx | Any | 984 - 1,019 | Gold | ![]() | ![]() |
Scorpion's Tunic | Any | 984 - 1,019 | Gold | ![]() | ![]() |
Pharaoh's Raiment | Any | 984 - 1,019 | Gold | ![]() | ![]() |
Oasis Surcoat | Any | 984 - 1,019 | Gold | ![]() | ![]() |
Desert Garb | Any | 984 - 1,019 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Sphinx's Boots | Any | 615 - 637 | Gold | ![]() | ![]() |
Scorpion's Shoes | Any | 615 - 637 | Gold | ![]() | ![]() |
Pharaoh's Footwear | Any | 615 - 637 | Gold | ![]() | ![]() |
Oasis Boots | Any | 615 - 637 | Gold | ![]() | ![]() |
Desert Slippers | Any | 615 - 637 | Gold | ![]() | ![]() |
Marleybone
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Pirate Hat | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Sleuth Hat | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Noble Hat | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Brigadier's Cap | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Swashbuckler Hat | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Dandy's Bowler | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Adventurer Hat | Any | 1,104 - 1,146 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Pirate Garb | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Sleuth Outfit | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Noble Garb | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Brigadier Uniform | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Swashbuckler Outfit | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Dandy's Clothes | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Adventurer Coat | Any | 1,352 - 1,400 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Pirate Boots | Any | 922 - 955 | Gold | ![]() | ![]() |
Sleuth Shoes | Any | 922 - 955 | Gold | ![]() | ![]() |
Noble Footwear | Any | 922 - 955 | Gold | ![]() | ![]() |
Brigadier Boots | Any | 922 - 955 | Gold | ![]() | ![]() |
Swashbuckler Boots | Any | 922 - 955 | Gold | ![]() | ![]() |
Dandy's Boots | Any | 922 - 955 | Gold | ![]() | ![]() |
Adventurer Boots | Any | 922 - 955 | Gold | ![]() | ![]() |
MooShu
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Pilgrim's Hat | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Spellbinder's Hood | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Master's Cowl | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Ronin's Hat | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Disciple Headgear | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Peasant Hat | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Pilgrim's Clothing | Any | 1,843 - 1909 | Gold | ![]() | ![]() |
Spellbinder's Outfit | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Master's Tunic | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Ronin's Robe | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Disciple Garment | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Peasant Robe | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Pilgrim's Footgear | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Spellbinder's Wraps | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Master's Footwear | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Ronin's Footwraps | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Disciple Sandals | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Peasant Sandals | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Dragonspyre
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Vindicator's Helm | Any | 2,089 - 2,164 | Gold | ![]() | ![]() |
Dragoon's Cowl | Any | 2,089 - 2,164 | Gold | ![]() | ![]() |
Dracomancer's Hat | Any | 2,089 - 2,164 | Gold | ![]() | ![]() |
Commander's Beret | Any | 2,089 - 2,164 | Gold | ![]() | ![]() |
Captain's Cap | Any | 2,089 - 2,164 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Vindicator's Robe | Any | 2,457 - 2,546 | Gold | ![]() | ![]() |
Dragoon's Garment | Any | 2,457 - 2,546 | Gold | ![]() | ![]() |
Dracomancer's Outfit | Any | 2,457 - 2,546 | Gold | ![]() | ![]() |
Commander's Longcoat | Any | 2,457 - 2,546 | Gold | ![]() | ![]() |
Captain's Tunic | Any | 2,457 - 2,546 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Vindicator's Boots | Any | 1,720 - 1,782 | Gold | ![]() | ![]() |
Dragoon's Footguards | Any | 1,720 - 1,782 | Gold | ![]() | ![]() |
Dracomancer's Boots | Any | 1,720 - 1,782 | Gold | ![]() | ![]() |
Commander's Striders | Any | 1,720 - 1,782 | Gold | ![]() | ![]() |
Captain's Boots | Any | 1,720 - 1,782 | Gold | ![]() | ![]() |
Grizzleheim
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Wolf Cowl | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Raven Hood | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Bear Mantle | Any | 1,475 - 1,528 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Wolf Coat | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Raven Cloak | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Bear Tunic | Any | 1,843 - 1,909 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Wolf Mocassins | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Raven Shoes | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Bear Wraps | Any | 1,229 - 1,273 | Gold | ![]() | ![]() |
Celestia
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Ethereal Headdress | Any | 2,703 - 2,800 | Gold | ![]() | ![]() |
Imperial Cover | Any | 2,703 - 2,800 | Gold | ![]() | ![]() |
Witch Doctor's Mask | Any | 2,703 - 2,800 | Gold | ![]() | ![]() |
Centurion's Helmet | Any | 2,703 - 2,800 | Gold | ![]() | ![]() |
Archeologist's Cap | Any | 2,703 - 2,800 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Ethereal Robe | Any | 3,071 - 3,182 | Gold | ![]() | ![]() |
Imperial Outfit | Any | 3,071 - 3,182 | Gold | ![]() | ![]() |
Witch Doctor's Costume | Any | 3,129 - 3,182 | Gold | ![]() | ![]() |
Centurion's Armor | Any | 3,071 - 3,182 | Gold | ![]() | ![]() |
Archeologist's Outfit | Any | 3,071 - 3,182 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Ethereal Shoes | Any | 2,335 - 2,418 | Gold | ![]() | ![]() |
Imperial Footwear | Any | 2,335 - 2,418 | Gold | ![]() | ![]() |
Witch Doctor's Shoes | Any | 2,335 - 2,418 | Gold | ![]() | ![]() |
Centurion's Footguards | Any | 2,335 - 2,418 | Gold | ![]() | ![]() |
Archeologist's Boots | Any | 2,335 - 2,418 | Gold | ![]() | ![]() |
Zafaria
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Shaman's Mask | Any | 3,317 - 3,436 | Gold | ![]() | ![]() |
Savannah Headwrap | Any | 3,317 - 3,436 | Gold | ![]() | ![]() |
Safari Pith Helmet | Any | 3,317 - 3,436 | Gold | ![]() | ![]() |
Highland Keffiyeh | Any | 3,317 - 3,436 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Shaman's Garb | Any | 3,685 - 3,818 | Gold | ![]() | ![]() |
Savannah Cloak | Any | 3,685 - 3,818 | Gold | ![]() | ![]() |
Safari Bush Jacket | Any | 3,685 - 3,818 | Gold | ![]() | ![]() |
Highland Kaftan | Any | 3,685 - 3,818 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Shaman's Mocassins | Any | 2,949 - 3,054 | Gold | ![]() | ![]() |
Savannah Footwraps (Eloise) | Any | 2,949 - 3,054 | Gold | ![]() | ![]() |
Safari Boots | Any | 2,949 - 3,054 | Gold | ![]() | ![]() |
Highland Boots | Any | 2,949 - 3,054 | Gold | ![]() | ![]() |
Avalon
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Stag Lord's Helm | Any | 3,931 - 4,072 | Gold | ![]() | ![]() |
Poet's Crown | Any | 3,931 - 4,072 | Gold | ![]() | ![]() |
Knight's Armet | Any | 3,931 - 4,072 | Gold | ![]() | ![]() |
Horned King's Helm | Any | 3,931 - 4,072 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Stag Lord's Cape | Any | 4,300 - 4,454 | Gold | ![]() | ![]() |
Poet's Cassock | Any | 4,300 - 4,454 | Gold | ![]() | ![]() |
Knight's Cuirass | Any | 4,300 - 4,454 | Gold | ![]() | ![]() |
Horned King's Vestment | Any | 4,300 - 4,454 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Stag Lord's Striders | Any | 3,563 - 3,691 | Gold | ![]() | ![]() |
Poet's Slippers | Any | 3,563 - 3,691 | Gold | ![]() | ![]() |
Knight's Sabatons | Any | 3,563 - 3,691 | Gold | ![]() | ![]() |
Horned King's Walkers | Any | 3,563 - 3,691 | Gold | ![]() | ![]() |
Azteca
Hats for Sale
Item | School | Price | Currency | Male Image | Female Image |
Aztecan Shaman Mask | Any | 18,276 - 18,932 | Gold | ![]() | ![]() |
Aztecan Headdress | Any | 18,571 - 19,237 | Gold | ![]() | ![]() |
Aztecan Beast Headdress | Any | 18,669 - 19,339 | Gold | ![]() | ![]() |
Aztecan Guard Mask | Any | 18,669 - 19,339 | Gold | ![]() | ![]() |
Robes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Aztecan Shaman Cloak | Any | 55,121 - 57,100 | Gold | ![]() | ![]() |
Aztecan Cloak | Any | 55,219 - 57,201 | Gold | ![]() | ![]() |
Aztecan Beast Robe | Any | 55,219 - 57,201 | Gold | ![]() | ![]() |
Aztecan Guard Armor | Any | 55,219 - 57,201 | Gold | ![]() | ![]() |
Boots for Sale
Item | School | Price | Currency | Male Image | Female Image |
Aztecan Guard Boots | Any | 11,988 - 12,418 | Gold | ![]() | ![]() |
Aztecan Shaman Footwraps | Any | 16,999 - 17,609 | Gold | ![]() | ![]() |
Aztecan Moccasins | Any | 17,650 - 18,283 | Gold | ![]() | ![]() |
Aztecan Beast Boots | Any | 23,189 - 24,021 | Gold | ![]() | ![]() |
- Wizard City NPC
- The Commons NPC
- Krokotopia NPC
- The Oasis NPC
- Marleybone NPC
- Regent's Square NPC
- Market Square NPC
- MooShu NPC
- Jade Palace NPC
- Dragonspyre NPC
- The Basilica NPC
- Grizzleheim NPC
- Northguard NPC
- Wysteria NPC
- Pigswick Academy NPC
- Celestia NPC
- Celestia Base Camp NPC
- Zafaria NPC
- Baobab Crown NPC
- Avalon NPC
- Abbey Road NPC
- Azteca NPC
- The Zocalo NPC
- NPC
- Vendor
- Wizard City Vendor
- Hat Vendor
- Robe Vendor
- Boots Vendor
- Krokotopia Vendor
- Marleybone Vendor
- MooShu Vendor
- Dragonspyre Vendor
- Grizzleheim Vendor
- Celestia Vendor
- Zafaria Vendor
- Avalon Vendor
- Azteca Vendor