The largest and most comprehensive Wizard101 Wiki for all your Wizard101 needs! Guides, Pets, Spells, Quests, Bosses, Creatures, NPCs, Crafting, Gardening and more!
As part of the largest Wizard101 Community and Wizard101 Forums online, this is a community wiki that anyone can contribute to!
NPC:Crown Shop
|
![]() |
This Article is Currently Under Construction This NPC page is currently undergoing an overhaul or a major expansion. Please consult the edit history for the user currently editing this page. |
Description: The Crown Shop can be selected from the upper left corner of your game screen and sells a wide variety of items from every aspect of the game. Most items sell for Crowns, though many can be bought for Gold. Most merchandise is not sold anywhere else, though several items can be found from select vendors as well. The inventory and prices of items in this "shop" are constantly changing. Many items formerly sold by the Crown Shop can become retired in a sense, though they can return to the shop if KingsIsle wishes it. Aside from "normal" game items, the Crown Shop also sells Elixirs that can improve your performance in the game or change your appearance temporarily, allows you to buy Gold with Crowns, rents Henchmen for Duels, and sells Card Packs of Snacks, Treasure Cards, and Reagents.
Links to things sold at the Crown Shop |
Hats for Sale
Hats for Sale
Robes for Sale
Robes for Sale
Boots for Sale
Boots for Sale
Wands for Sale
Wands for Sale
Item | School | Price | Currency | Image |
Arcane Staff | Any | 2,995 | Crowns | ![]() |
Ascendant Staff | Any | 2,500 | Crowns | ![]() |
Black Sun Lance | Any | 5,495 | Crowns | ![]() |
Bolt Blade | Any | 1,695 | Crowns | ![]() |
Celestian Trident | Any | 3,995 | Crowns | ![]() |
Cerulean Edge | Any | 3,995 | Crowns | ![]() |
Crescent Axe of the Astrals | Any | 4,995 | Crowns | ![]() |
Last Quetzal's Bite | Any | 5,495 | Crowns | ![]() |
Lifeforce Blade | Any | 4,295 | Crowns | ![]() |
Lunarium's Revelation | Any | 5,995 | Crowns | ![]() |
Phosphorescent Maul | Any | 2,495 | Crowns | ![]() |
Resplendent Rod | Any | 60 | Crowns | ![]() |
Scepter of Tribute | Any | 45 | Crowns | ![]() |
Sidhe Staff | Any | 4,495 | Crowns | ![]() |
Spear of Tenacious Resolve | Any | 6,495 | Crowns | ![]() |
Staff of the Subjugator | Any | 6,495 | Crowns | ![]() |
Staff of Viridian Flux | Any | 5,495 | Crowns | ![]() |
Swarm Commander's Baton | Any | 6,495 | Crowns | ![]() |
Talon of Pestilence | Any | 6,495 | Crowns | ![]() |
Viridian Charged Wand | Any | 5,995 | Crowns | ![]() |
Waraxe of the Old Times | Any | 6,495 | Crowns | ![]() |
Winged Deliverance | Any | 5,295 | Crowns | ![]() |
World Burner Rod | Any | 5995 | Crowns | ![]() |
Amulets for Sale
Amulets for Sale
Item | School | Price | Currency | Image |
Balance Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Death Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Fire Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Ice Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Life Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Myth Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Storm Mastery Amulet | Any | 9,950 | Crowns | ![]() |
Rings for Sale
Rings for Sale
Item | School | Price | Currency | Image |
Band of Aid | Any | 725 | Crowns | ![]() |
Band of Purpose | Any | 260 | Crowns | ![]() |
Invigorating Signet | Any | 595 | Crowns | ![]() |
Loop of Refreshment | Any | 595 | Crowns | ![]() |
Ring of Refreshment | Any | 260 | Crowns | ![]() |
Ring of the Hale | Any | 480 | Crowns | ![]() |
Ring of the Rose | Any | 725 | Crowns | ![]() |
Signet of Significance | Any | 375 | Crowns | ![]() |
Verdurous Band | Any | 480 | Crowns | ![]() |
Youthful Seal | Any | 375 | Crowns | ![]() |
Athames for Sale
Athames for Sale
Item | School | Price | Currency | Image |
Benevolent Knife | Any | 725 | Crowns | ![]() |
Blade of the Berserker | Any | 725 | Crowns | ![]() |
Bodkin of the Hearty | Any | 595 | Crowns | ![]() |
Charged Knife | Any | 480 | Crowns | ![]() |
Galvanic Glaive | Any | 480 | Crowns | ![]() |
Heartsteel | Any | 260 | Crowns | ![]() |
Keen-Edged Dirk | Any | 375 | Crowns | ![]() |
Shortblade of the Quick | Any | 260 | Crowns | ![]() |
Sparking Steel | Any | 375 | Crowns | ![]() |
Surgeon's Scalpel | Any | 595 | Crowns | ![]() |
Castles for Sale
Castles for Sale
Item | Price | Currency | Image |
Avalon Castle Plot | 3,500 | Crowns/Gold | ![]() |
Balance House | 10,000/100,000 | Crowns/Gold | ![]() |
Death House | 10,000/100,000 | Crowns/Gold | ![]() |
Dragon's Fjord | 10,000/100,000 | Crowns/Gold | ![]() |
Fire House | 10,000/100,000 | Crowns/Gold | ![]() |
Ice House | 10,000/100,000 | Crowns/Gold | ![]() |
Island Getaway | 10,000/100,000 | Crowns/Gold | ![]() |
Jungle House Boat | 5,000/50,000 | Crowns/Gold | ![]() |
Life House | 10,000/100,000 | Crowns/Gold | ![]() |
Myth House | 10,000/100,000 | Crowns/Gold | ![]() |
Red Barn Farm | 12,500/125,000 | Crowns/Gold | ![]() |
Storm House | 10,000/100,000 | Crowns/Gold | ![]() |
Sunken Palace | 10,000/100,000 | Crowns/Gold | ![]() |
Wizard's Watchtower | 7,500/75,000 | Crowns/Gold | ![]() |
Wysteria Villa | 10,000/100,000 | Crowns/Gold | ![]() |
Housing for Sale
(Gauntlets) Outdoor for Sale
Item | Price | Currency | Image |
Baddle of the Bands | 500 | Crowns | ![]() |
Krokopatra Exalted Duel | 500 | Crowns | ![]() |
Krokopatra Master Duel | 500 | Crowns | ![]() |
Meowiarty Archmage Duel | 500 | Crowns | ![]() |
Meowiarty Exalted Duel | 500 | Crowns | ![]() |
Rattlebones Exalted Duel | 500 | Crowns | ![]() |
Rattlebones Master Duel | 500 | Crowns | ![]() |
Zeus Exalted Duel | 500 | Crowns | ![]() |
Tanglewood Terror Gauntlet | 500 | Crowns | ![]() |
(Summer Housing) Furniture for Sale
Item | Price | Currency | Image |
Beach Umbrella | 500/2,500 | Crowns/Gold | ![]() |
Beached Longboard | 750/3,750 | Crowns/Gold | ![]() |
Folding Beach Chair | 500/2,500 | Crowns/Gold | ![]() |
Inflatable Beach Ball | 300/1,500 | Crowns/Gold | ![]() |
Kiddie Pool | 1,250/6,250 | Crowns/Gold | ![]() |
Reg. Keeper Beach Multi-Tank | 1,500 | Crowns/Gold | ![]() |
Sandcrab Castle | 1,000/5,000 | Crowns/Gold | ![]() |
Tiki Island Torch | 250/1,250 | Crowns/Gold | ![]() |
Wizard City Beach Towel | 500/2,500 | Crowns/Gold | ![]() |
(Gardening Items) Furniture for Sale
Item | Price | Currency | Image |
Medium Enchanted Planter | 750 | Crowns | ![]() |
Medium Normal Planter | 500 | Crowns | ![]() |
Seed Vault | 1,995 | Crowns | ![]() |
Small Enchanted Planter | 750 | Crowns | ![]() |
Small Normal Planter | 500 | Crowns | ![]() |
(Professor Portraits) Wall Hangings for Sale
Item | Price | Currency | Image |
Professor Balestrom | 380 | Crowns | ![]() |
Professor Drake | 380 | Crowns | ![]() |
Professor Falmea | 380 | Crowns | ![]() |
Professor Greyrose | 380 | Crowns | ![]() |
Professor Wu | 380 | Crowns | ![]() |
(Customizable Signs) Furniture for Sale
Item | Price | Currency | Image |
Customizable Framed Sign | 1,000 | Crowns | ![]() |
Customizable Grizzleheim Sign | 750 | Crowns | ![]() |
Customizable Marleybone Sign | 1,500 | Crowns | ![]() |
Customizable Wizard City Sign | 500 | Crowns | ![]() |
(Trophies) Decoration for Sale
Item | Price | Currency | Image |
Gamma's Chalice | 1,000/5,000 | Crowns/Gold | ![]() |
Jade Trophy | 1,000/5,000 | Crowns/Gold | ![]() |
Medallion Stand | 1,000/5,000 | Crowns/Gold | ![]() |
Sapphire Sphere | 1,000/5,000 | Crowns/Gold | ![]() |
Winged Cup Trophy | 1,000/5,000 | Crowns/Gold | ![]() |
Wizardry Trophy | 1,000/5,000 | Crowns/Gold | ![]() |
(Fish Tanks) Furniture for Sale
Item | Price | Currency | Image |
Large Keeper Multi-Tank | 1,500 | Crowns | ![]() |
Large Small Fry Multi-Tank | 1,500 | Crowns | ![]() |
Regular Keeper Multi-Tank | 1,500 | Crowns | ![]() |
Regular Small Fry Multi-Tank | 1,500 | Crowns | ![]() |
Tall Keeper Multi-Tank | 1,500 | Crowns | ![]() |
Tall Small Fry Multi-Tank | 1,500 | Crowns | ![]() |
(Teleporters) Decoration for Sale
Item | Price | Currency | Image |
6 Pack of 'Porters | 9,995 | Crowns | ![]() |
Blue Teleporter | 2,500 | Crowns | ![]() |
Cyan Teleporter | 2,500 | Crowns | ![]() |
Green Teleporter | 2,500 | Crowns | ![]() |
Orange Teleporter | 2,500 | Crowns | ![]() |
Purple Teleporter | 2,500 | Crowns | ![]() |
Red Teleporter | 2,500 | Crowns | ![]() |
White Teleporter | 2,500 | Crowns | ![]() |
Yellow Teleporter | 2,500 | Crowns | ![]() |
(Instruments) Furniture for Sale
Item | Price | Currency | Image |
Playable Bass Guitar | 1,500/12,000 | Crowns/Gold | ![]() |
Playable Drum Kit | 2,000/16,000 | Crowns/Gold | ![]() |
Playable Lead Guitar | 1,500/12,000 | Crowns/Gold | ![]() |
Playable Percussive Drum Kit | 2,000/16,000 | Crowns/Gold | ![]() |
Playable Piano | 2,500/20,000 | Crowns/Gold | ![]() |
Playable Sound Generator | 1,000/8,000 | Crowns/Gold | ![]() |
Playable Toy Piano | 1,500/12,000 | Crowns/Gold | ![]() |
Playable Trumpet | 1,000/8,000 | Crowns/Gold | ![]() |
(Games & Mini Games) Furniture for Sale
Item | Price | Currency | Image |
Choo-Choo Zoo Game | 2,000 | Crowns | ![]() |
Conjuration Game | 2,000 | Crowns | ![]() |
Doodle Doug Game | 2,000 | Crowns | ![]() |
Dueling Diego Game | 2,000 | Crowns | ![]() |
Food Fight | 2,500 | Crowns | ![]() |
Hot Shots Game | 2,000 | Crowns | ![]() |
Khan's Dance Game | 2,500 | Crowns | ![]() |
Potion Motion Game | 2,000 | Crowns | ![]() |
Skull Riders Game | 2,000 | Crowns | ![]() |
Sorcery Stones Game | 2,000 | Crowns | ![]() |
Tag Game | 2,500 | Crowns | ![]() |
Zeke's Scavenger Hunt | 2,500 | Crowns | ![]() |
(Wizard City) Furniture for Sale
Item | Price | Currency | Image |
Crate of Ice Cream | 500/2,500 | Crowns/Gold | ![]() |
Cyclops Trophy | 1,000/5,000 | Crowns/Gold | ![]() |
Fat Pumpkin | 225 | Crowns/Gold | ![]() |
Gobbler Pinata | 280 | Crowns/Gold | ![]() |
Hat Stand | 300/1,500 | Crowns/Gold | ![]() |
Pie | 500/2,500 | Crowns/Gold | ![]() |
Stack of 3 Books | 530 | Crowns/Gold | ![]() |
Tall Sundae | 280 | Crowns/Gold | ![]() |
Teddy Bear | 1,000/5,000 | Crowns/Gold | ![]() |
Unicorn Statue | 1,500/7,500 | Crowns/Gold | ![]() |
(Krokotopia Housing) Furniture for Sale
Item | Price | Currency | Image |
Bricked Well | 750/3,750 | Crowns/Gold | ![]() |
Framed Dig Site Photo | 500/2,500 | Crowns/Gold | ![]() |
Hieroglyphic Ice Tablet | 200/1,000 | Crowns/Gold | ![]() |
Hieroglyphic Storm Tablet | 200/1,000 | Crowns/Gold | ![]() |
Ice Mummy | 1,250/6,250 | Crowns/Gold | ![]() |
Khai Amahte Statue | 1,000/5,000 | Crowns/Gold | ![]() |
Krok Bird Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Bird Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krok Insect Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Insect Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krok Moon Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Moon Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krok Skull Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Skull Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krok Snake Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Snake Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krok Sun Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Sun Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krok Tree Obelisk | 750/3,750 | Crowns/Gold | ![]() |
Krok Tree Pressure Plate | 500/2,500 | Crowns/Gold | ![]() |
Krokotopian Counter | 675 | Crowns/Gold | ![]() |
Krokotopian Mummy | 1,250/6,250 | Crowns/Gold | ![]() |
Krokotopian Sphinx | 1,250 | Crowns/Gold | ![]() |
Red Facetted Column | 1,000/5,000 | Crowns/Gold | ![]() |
Red Urn | 500/2,500 | Crowns/Gold | ![]() |
Royal Krokotopian Vase | 330 | Crowns/Gold | ![]() |
Tall Palm Tree | 500/2,500 | Crowns/Gold | ![]() |
Prince Biti Nirini | 1,000/5,000 | Crowns/Gold | ![]() |
Prince Meti Karanahn | 1,000/5,000 | Crowns/Gold | ![]() |
Prince Suten Sokkwi | 500/2,500 | Crowns/Gold | ![]() |
(Marleybone Housing) Furniture for Sale
Item | Price | Currency | Image |
Barkford | 320 | Crowns/Gold | ![]() |
Cameo of Sherlock Bones | 260 | Crowns/Gold | ![]() |
Dogfish Fountain | 650 | Crowns/Gold | ![]() |
Electrified Meter Box | 500/2,500 | Crowns/Gold | ![]() |
Flat Wooden Platform | 350/1,750 | Crowns/Gold | ![]() |
Model MB Automobile | 2,430 | Crowns/Gold | ![]() |
Snapped Plank | 200/1,000 | Crowns/Gold | ![]() |
Statue of St. Bernard | 560 | Crowns/Gold | ![]() |
Wooden Propellor | 195 | Crowns/Gold | ![]() |
Wooden Railing | 750/3,750 | Crowns/Gold | ![]() |
(MooShu Housing) Furniture for Sale
Item | Price | Currency | Image |
Bell Pagoda | 1,080 | Crowns/Gold | ![]() |
Bright Blue Silk Kimono | 2,000/10,000 | Crowns/Gold | ![]() |
Broken Corner Wall | 500/2,500 | Crowns/Gold | ![]() |
Corner Wall Debris | 500/2,500 | Crowns/Gold | ![]() |
Great Moodha Statue (Outdoor) | 1,500 | Crowns/Gold | ![]() |
Green Brick Tower | 1,000/5,000 | Crowns/Gold | ![]() |
Grey Brick Tower | 1,000/5,000 | Crowns/Gold | ![]() |
Imperial Bust | 500/2,500 | Crowns/Gold | ![]() |
Ruined Wall Corner | 500/2,500 | Crowns/Gold | ![]() |
Samoorai Shrine | 500/2,500 | Crowns/Gold | ![]() |
Statue of Hyottoko | 1,000/5,000 | Crowns/Gold | ![]() |
Throwing Star Case | 330 | Crowns/Gold | ![]() |
(Dragonspyre Housing) Furniture for Sale
Item | Price | Currency | Image |
Battle Standard | 385 | Crowns | ![]() |
Crimson Dragonspyre Banner | 530 | Crowns | ![]() |
Dragonspyre Sarcophagus | 660 | Crowns | ![]() |
Gemcutter Table | 750 | Crowns | ![]() |
Ruined Painting | 5,000 | Crowns | ![]() |
(Avalon Housing) Furniture for Sale
Item | Price | Currency | Image |
Armor Display | 1,000/5,000 | Crowns/Gold | ![]() |
Avalon Gazebo | 1,500/7,500 | Crowns/Gold | ![]() |
Avalon King Stained Glass | 1,500/7,500 | Crowns/Gold | ![]() |
Avalon King Statue | 1,500/7,500 | Crowns/Gold | ![]() |
Avalon Knight Statue | 1,500/7,500 | Crowns/Gold | ![]() |
Avalon Platform | 500/2,500 | Crowns/Gold | ![]() |
Avalon Rose Stained Glass | 1,000/5,000 | Crowns/Gold | ![]() |
Avalon Spear Rack | 250/1,250 | Crowns/Gold | ![]() |
Avalon Weapons Rack | 750/3,750 | Crowns/Gold | ![]() |
Gold Swords and Shield | 1,500/7,500 | Crowns/Gold | ![]() |
Harp | 1,000/5,000 | Crowns/Gold | ![]() |
Iron Fountain | 1,500/7,500 | Crowns/Gold | ![]() |
Melee Weapons Rack | 750/3,750 | Crowns/Gold | ![]() |
Red Fox Chair | 750/3,750 | Crowns/Gold | ![]() |
Stone Book Pedestal | 500/2,500 | Crowns/Gold | ![]() |
Stone Watchtower | 870 | Crowns/Gold | ![]() |
Sword and Rose Shield | 1,000/5,000 | Crowns/Gold | ![]() |
Table and Benches | 500/2,500 | Crowns/Gold | ![]() |
Tower Bell | 2,000/10,000 | Crowns/Gold | ![]() |
Tower Music Box | 2,000 | Crowns/Gold | ![]() |
Turkey Platter | 350 | Crowns/Gold | ![]() |
Wooden Wagon (Avalon) | 1,000/5,000 | Crowns/Gold | ![]() |
(Other) Furniture for Sale
Item | Price | Currency | Image |
Bubbling Cauldron | 530 | Crowns/Gold | ![]() |
Bundle of Fun | 9,500 | Crowns/Gold | ![]() |
Cash Register | 1,080 | Crowns/Gold | ![]() |
Large Patterned Rug | 750/3,750 | Crowns/Gold | ![]() |
Ornate Wall Clock | 780 | Crowns/Gold | ![]() |
Red Leaf Tree | 280 | Crowns/Gold | ![]() |
Round of Cheese | 500/2,500 | Crowns/Gold | ![]() |
Tall Grave | 750/3,750 | Crowns/Gold | ![]() |
Theater Masks | 1,000/5,000 | Crowns/Gold | ![]() |
Well-Traveled Suitcase | 500/2,500 | Crowns/Gold | ![]() |
Card Packs for Sale
(Hoard and Lore Packs) Card Packs for Sale
Item | Price | Currency | Image |
Emperor's Attic Pack | 399 | Crowns | ![]() |
Hoard of the Hydra Pack | 399 | Crowns | ![]() |
Islander's Hoard Pack | 399 | Crowns | ![]() |
Keeper's Lore Pack | 399 | Crowns | ![]() |
Kirin's Hoard Pack | 399 | Crowns | ![]() |
Knight's Lore Pack | 399 | Crowns | ![]() |
Ninja's Lore Pack | 399 | Crowns | ![]() |
Pharaoh's Hoard Pack | 399 | Crowns | ![]() |
Phoenix Hoard Pack | 399 | Crowns | ![]() |
Raven's Hoard Pack | 399 | Crowns | ![]() |
Road Warrior's Hoard Pack | 399 | Crowns | ![]() |
RockHammer's Jewel Pack | 399 | Crowns | ![]() |
Shaman's Lore Pack | 399 | Crowns | ![]() |
Skyvern's Hoard Pack | 399 | Crowns | ![]() |
Terror's Hoard Pack | 399 | Crowns | ![]() |
Witch's Hoard Pack | 399 | Crowns | ![]() |
Wyvern's Hoard Pack | 399 | Crowns | ![]() |
(Pet Snack Packs) Card Packs for Sale
Item | Price | Currency | Image |
Mega-Snack Pack | 2,500 | Crowns/Gold | ![]() |
Pet Bread Crumb Pack | 100/500 | Crowns/Gold | ![]() |
Purreau's Plentiful Pet Provisions | 399 | Crowns/Gold | ![]() |
Snack Pack | 115 | Crowns/Gold | ![]() |
(Booster Packs) Card Packs for Sale
Item | Price | Currency | Image |
Balance Jewel Pack | 599 | Crowns | ![]() |
Death Jewel Pack | 599 | Crowns | ![]() |
Emperor's Attic Pack | 399 | Crowns | ![]() |
Eye of Bartleby Pack | 115 | Crowns | ![]() |
Fire Jewel Pack | 599 | Crowns | ![]() |
Hand of Doom Pack | 175 | Crowns | ![]() |
Ice Jewel Pack | 599 | Crowns | ![]() |
Life Jewel Pack | 599 | Crowns | ![]() |
Marvelous Minions Pack | 100 | Crowns | ![]() |
Mega Reagent Pack | 250 | Crowns | ![]() |
Moolinda's Green Thumb Pack | 625 | Crowns | ![]() |
Myth Jewel Pack | 599 | Crowns | ![]() |
Remarkable Reagents Pack | 100 | Crowns | ![]() |
Storm Jewel Pack | 599 | Crowns | ![]() |
(Furniture Sets) Card Packs for Sale
Mounts for Sale
Mounts for Sale
Item | Price | Currency | Image |
Alphyn | 6,000 | Crowns/Gold | ![]() |
Ankylosaurus | 6,500 | Crowns/Gold | ![]() |
Arcus Cloud | 5,000 | Crowns/Gold | ![]() |
Bengal Tiger | 15,000/90,000 | Crowns/Gold | ![]() |
Black Stallion | 7,000/70,000 | Crowns/Gold | ![]() |
Blue Dragon | 10,000/85,000 | Crowns/Gold | ![]() |
Blue Fairy Wings | 7,500 | Crowns/Gold | ![]() |
Brown Warg | 6,500 | Crowns/Gold | ![]() |
Bruin Ram | 6,500 | Crowns/Gold | ![]() |
Butterfly Swarm | 5,000 | Crowns/Gold | ![]() |
Camel | 6,500 | Crowns/Gold | ![]() |
Care Hare | 3,750 | Crowns/Gold | ![]() |
Chestnut Pony | 5,000/50,000 | Crowns/Gold | ![]() |
Crokagator | 6,500 | Crowns/Gold | ![]() |
Dark Redwing | 15,000/90,000 | Crowns/Gold | ![]() |
Deathly Flying Carpet | 5,000 | Crowns/Gold | ![]() |
Dream Filly | 10,000 | Crowns/Gold | ![]() |
Dual Dragonflyer | 12,500 | Crowns/Gold | ![]() |
Dual Skimmer | 10,000 | Crowns/Gold | ![]() |
Enchanted Broom | 5,000/50,000 | Crowns/Gold | ![]() |
Frostfang Tiger | 6,500 | Crowns/Gold | ![]() |
Gold-Wrought Eagle | 7,500 | Crowns/Gold | ![]() |
Himoolayan Yak | 7,500 | Crowns/Gold | ![]() |
Hippogriff | 7,000 | Crowns/Gold | ![]() |
Horned Sweeper | 7,000/70,000 | Crowns/Gold | ![]() |
Jaguar | 6,500 | Crowns/Gold | ![]() |
Jeweled Scarab | 6,500 | Crowns/Gold | ![]() |
Mammoth Mini | 9,000 | Crowns/Gold | ![]() |
Mechanical Wings | 7,000 | Crowns/Gold | ![]() |
Monarch Butterfly | 7,000 | Crowns/Gold | ![]() |
Nightflame Pegasus | 12,500 | Crowns/Gold | ![]() |
Orange Fairy Wings | 7,500 | Crowns/Gold | ![]() |
Ostrich | 7,500 | Crowns/Gold | ![]() |
Owl | 9,000 | Crowns/Gold | ![]() |
Panther | 5,000 | Crowns/Gold | ![]() |
Proud Lion | 15,000/90,000 | Crowns/Gold | ![]() |
Purple Fairy Wings | 7,500 | Crowns/Gold | ![]() |
Renaissance Wings | 7,000 | Crowns/Gold | ![]() |
Rubber Ducky | 3,750 | Crowns/Gold | ![]() |
Royal Lioness | 10,000/85,000 | Crowns/Gold | ![]() |
Sabertooth Tiger | 6,500 | Crowns/Gold | ![]() |
Sea Turtle | 7,500 | Crowns/Gold | ![]() |
Seraph Wings | 7,000 | Crowns/Gold | ![]() |
Skyracer Pegasus | 12,500 | Crowns/Gold | ![]() |
Snow Ram | 7,500 | Crowns/Gold | ![]() |
Soaring Eagle | 4,500 | Crowns/Gold | ![]() |
Soaring Heart Wings | 4,500 | Crowns/Gold | ![]() |
Solar Sabercat | 7,500 | Crowns/Gold | ![]() |
Starshine Pony | 6,000 | Crowns/Gold | ![]() |
Stonehopper | 5,000 | Crowns/Gold | ![]() |
Swift Shark | 15,000 | Crowns/Gold | ![]() |
Swiftshadow Wings | 7,000 | Crowns/Gold | ![]() |
Tawny Ram | 5,000 | Crowns/Gold | ![]() |
Treant | 15,000 | Crowns/Gold | ![]() |
Triceratops | 7,500 | Crowns/Gold | ![]() |
White Stag | 6,500 | Crowns/Gold | ![]() |
Pets for Sale
Pets for Sale
Seeds for Sale
Seeds for Sale
Item | Price | Currency | Image |
Couch Potatoes | 1,500 | Crowns | ![]() |
Deadly Helephant Ears | 750 | Crowns | ![]() |
Evil Magma Peas | 1,250 | Crowns | ![]() |
Ivy League | 1,250 | Crowns | ![]() |
Key Limes | 750 | Crowns | ![]() |
King Parsley | 750 | Crowns | ![]() |
Ninja Fig | 750 | Crowns | ![]() |
Orange Bell Pepper | 200 | Crowns | ![]() |
Pink Dandelion | 500 | Crowns | ![]() |
Silver Trumpet Vine | 1,000 | Crowns | ![]() |
Sunion | 750 | Crowns | ![]() |
Sword Fern | 1,500 | Crowns | ![]() |
<headertabs/>
Hints, Guides and Discussions of the Wiki content related to Crown Shop should be placed in the Discussion Topic.
If the topic isn't already created (i.e. the link brings you to an empty search) then you must create the topic, using the topic naming convention explained here.