The largest and most comprehensive Wizard101 Wiki for all your Wizard101 needs! Guides, Pets, Spells, Quests, Bosses, Creatures, NPCs, Crafting, Gardening and more!
As part of the largest Wizard101 Community and Wizard101 Forums online, this is a community wiki that anyone can contribute to!
NPC:Carax Strongthread
From Wizard101 Wiki
|
| Description
Carax Strongthread is the Equipment Recipe Vendor in Grizzleheim. He is located in the northeast area of Sudrilund (Wintertusk). Carax provides Level 56+ Hat, Robe, and Boot Recipes that include Item Card versions of each School's Blade, Trap, and Global Spells. | |||||
Gives Quests | Quest Goals | Ends Quests |
Hints, Guides and Discussions of the Wiki content related to Carax Strongthread should be placed in the Discussion Topic.
If the topic isn't already created (i.e. the link brings you to an empty search) then you must create the topic, using the topic naming convention explained here.
Contents |
Hat Recipes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Bitter Chieftain's Helm (item link) | Ice | 5,395 | Gold | ![]() | ![]() |
Blazing Chieftain's Helm (item link) | Fire | 6,217 | Gold | ![]() | ![]() |
Dire Chieftain's Helm (item link) | Death | 6,565 | Gold | ![]() | ![]() |
Electric Chieftain's Helm (item link) | Storm | 6,812 | Gold | ![]() | ![]() |
Poetic Chieftain's Helm (item link) | Myth | 6,247 | Gold | ![]() | ![]() |
Steady Chieftain's Helm (item link) | Balance | 6,655 | Gold | ![]() | ![]() |
Vibrant Chieftain's Helm (item link) | Life | 6,535 | Gold | ![]() | ![]() |
Robe Recipes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Chief's Garb of Blight (item link) | Death | 6,682 | Gold | ![]() | ![]() |
Chief's Garb of Flames (item link) | Fire | 6,550 | Gold | ![]() | ![]() |
Chief's Garb of Honor (item link) | Balance | 6,797 | Gold | ![]() | ![]() |
Chief's Garb of Might (item link) | Myth | 6,487 | Gold | ![]() | ![]() |
Chief's Garb of Strength (item link) | Life | 6,747 | Gold | ![]() | ![]() |
Chief's Garb of the Cold (item link) | Ice | 6,202 | Gold | ![]() | ![]() |
Chief's Garb of the Gale (item link) | Storm | 6,712 | Gold | ![]() | ![]() |
Boots Recipes for Sale
Item | School | Price | Currency | Male Image | Female Image |
Boots of Balefrost (item link) | Ice | 3,910 | Gold | ![]() | ![]() |
Boots of Darkwind (item link) | Storm | 4,162 | Gold | ![]() | ![]() |
Boots of Doom and Gloom (item link) | Death | 4,062 | Gold | ![]() | ![]() |
Boots of Sanctuary (item link) | Life | 4,062 | Gold | ![]() | ![]() |
Boots of Wyldfire (item link) | Fire | 4,062 | Gold | ![]() | ![]() |
Boots of the Power Play (item link) | Balance | 4,062 | Gold | ![]() | ![]() |
Time of Legend Boots (item link) | Myth | 4,077 | Gold | ![]() | ![]() |
Documentation on how to edit this page can be found at Template:NPCInfobox/doc and Template:VendorInfobox/doc.