|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Lucas Rain | 7,000 | stop giving me extra lives uuuuughh | 03-14-14 8:40 | 18:50 | ||
![]() |
TARLAC SILVEREYES | 6,000 | ![]() ![]() ![]() ![]() |
06-21-17 12:16 | 15:41 | ||
![]() |
Searay | 6,000 | LOB!!! | 03-13-14 23:52 | 16:15 | ||
4 | PVPCommander | 5,200 | Yes I will :P | 03-28-13 12:55 | 32:09 | ||
5 | shadowwzrd23 | 4,000 | lol i don't think so ;P | 11-13-13 12:24 | 15:52 | ||
6 | Anthony MythCaster | 3,600 | Leaving wiz for moon lander | 03-20-18 19:02 | 15:56 | ||
7 | pishka1 | 2,200 | oh yeah! | 12-07-13 14:48 | 09:08 | ||
8 | thunderblade101 | 1,800 | :S | 01-10-14 19:06 | 05:58 | ||
9 | Alex Magus | 1,600 | Oh yeah baby! | 04-06-14 6:43 | 09:03 | ||
10 | Thorius91 | 1,000 | bleh | 03-23-13 13:32 | 05:56 |
Users Active in the Arcade (Total Users: 1, Record Total: 9) |