|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Lucas Rain | 73,060 | 03-08-14 23:16 | 29:49 | |||
![]() |
Ted Pearl | 59,150 | Thorius91 is so right. | 02-22-14 19:17 | 31:31 | ||
![]() |
Thorius91 | 44,280 | really needs a pause button lol | 04-23-13 17:03 | 31:26 | ||
4 | waterisgood | 23,990 | got bored | 02-24-15 12:20 | 20:13 | ||
5 | ChuckyRed164 | 18,460 | tedious | 07-04-19 8:51 | 09:47 | ||
6 | Chris FireHeart | 17,810 | 01-20-17 17:04 | 10:06 | |||
7 | shadowwzrd23 | 17,420 | 09-19-13 12:09 | 09:47 | |||
8 | Searay | 16,050 | 02-19-14 0:48 | 09:47 | |||
9 | Cherry | 14,920 | 03-06-18 6:11 | 08:53 | |||
10 | nakititenosam | 13,750 | 09-25-13 3:49 | 04:56 |
Users Active in the Arcade (Total Users: 0, Record Total: 9) |