|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Chris FireHeart | 61,865 | BOOM! Yes. | 03-01-18 14:33 | 01:46 | ||
![]() |
Casperian2012 | 61,045 | still rockin! | 10-21-13 19:31 | 01:24 | ||
![]() |
Searay | 59,855 | 02-11-14 1:03 | 01:42 | |||
4 | shockwave2009 | 58,940 | DANG | 08-17-13 17:02 | 02:26 | ||
5 | Duskota | 58,410 | This was my first try o.o | 08-08-13 21:04 | 03:13 | ||
6 | lightbluefox | 57,570 | 09-01-13 6:33 | 01:49 | |||
7 | esmee stormweaver | 56,790 | try #3 | 04-04-17 22:04 | 03:10 | ||
8 | JeremyTF | 55,890 | Good! | 04-08-18 9:16 | 01:42 | ||
9 | Vaishti | 55,340 | Not bad | 07-12-13 10:08 | 02:22 | ||
10 | ScarletNightstalker | 53,755 | movin up, watch out Vaishti | 03-05-14 15:26 | 02:16 |
Users Active in the Arcade (Total Users: 1, Record Total: 9) |