|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Lucas Rain | 590 | 03-12-14 23:26 | 02:52 | |||
![]() |
thunderblade101 | 585 | THIS is one high score that I will be keeping forever. :S | 12-31-13 17:37 | 03:09 | ||
![]() |
Searay | 518 | 02-01-14 0:17 | 04:32 | |||
4 | $eth | 476 | yaarrrr | 09-13-20 23:30 | 04:09 | ||
5 | shadowwzrd23 | 443 | 12-16-13 12:16 | 03:40 | |||
6 | PVPCommander | 374 | For tips visit the arcade forum! Have a great day! PVPCommander | 04-23-13 23:00 | 03:17 | ||
7 | Possumness | 282 | meh | 10-03-19 9:08 | 04:15 | ||
8 | AnthonyGoldenCloud | 282 | 03-13-14 16:38 | 05:11 | |||
9 | Miguel Death | 265 | 07-21-13 16:34 | 06:33 | |||
10 | Belloq | 227 | Woo | 10-12-13 22:35 | 01:53 |
Users Active in the Arcade (Total Users: 0, Record Total: 9) |