|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Jonathan Greenflame | 3,000 | Finally | 02-06-19 16:59 | 06:15 | ||
![]() |
Lucas Rain | 2,600 | no one should be able to play this for more than 5 min... | 02-23-14 16:21 | 05:14 | ||
![]() |
$eth | 2,275 | Huzzah | 12-13-13 19:23 | 05:16 | ||
4 | xxKONGxx | 2,200 | 01-15-14 15:34 | 10:16 | |||
5 | Searay | 2,150 | 02-16-14 0:05 | 05:10 | |||
6 | thunderblade101 | 2,100 | :S | 12-13-13 18:49 | 05:08 | ||
7 | Chris FireHeart | 2,000 | I am terrible at this game | 02-14-18 12:54 | 05:19 | ||
8 | eric seabreeze123 | 1,975 | Good enough | 02-27-18 18:37 | 05:08 | ||
9 | Queen Morganthe | 1,950 | Gah so close | 05-03-14 12:07 | 10:39 | ||
10 | AnthonyGoldenCloud | 1,900 | 05-03-14 17:55 | 06:02 |
Users Active in the Arcade (Total Users: 1, Record Total: 9) |