|
|
Game | ||||
|
(Page 1 of 2) | 1 | 2 |
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Trippple R | 1,244,220 | There we go... 1st Million to beat. | 07-31-13 9:15 | 01:05:45 | ||
![]() |
thunderblade101 | 385,025 | :S | 12-03-13 19:17 | 26:06 | ||
![]() |
TARLAC SILVEREYES | 227,830 | ![]() ![]() ![]() ![]() |
07-02-17 7:58 | 38:24 | ||
4 | Possumness | 213,812 | 4th place? but I didn't even do that well... | 10-03-19 8:56 | 17:12 | ||
5 | kymberli99 | 187,401 | 09-11-13 5:44 | 01:20:30 | |||
6 | Iy31n | 120,188 | YAY | 12-03-13 17:49 | 14:44 | ||
7 | Unilove123 | 90,828 | Woot! 7th "realm" | 02-06-13 21:11 | 13:31 | ||
8 | Micheal. | 26,473 | I used to be good at this game... Used. | 02-09-13 18:17 | 02:47 | ||
9 | shadowwzrd23 | 16,316 | 12-20-13 13:03 | 05:09 | |||
10 | AnthonyGoldenCloud | 15,406 | 04-21-14 22:34 | 03:17 |
(Page 1 of 2) | 1 | 2 |
Users Active in the Arcade (Total Users: 0, Record Total: 9) |