|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
shadowwzrd23 | 269 | 12-04-13 12:05 | 01:35:32 | |||
![]() |
roeli22123 | 269 | 09-01-13 9:46 | 07:55 | |||
![]() |
kymberli99 | 267 | 07-12-13 1:40 | 46:39 | |||
4 | Jonathan Greenflame | 265 | GOTTA DO BETTER | 06-01-18 8:27 | 19:51 | ||
5 | Misterbanjo | 264 | 08-27-18 4:49 | 12:22 | |||
6 | lukin | 258 | 07-26-18 22:09 | 07:09 | |||
7 | AnvilCatcher | 255 | 09-30-13 14:20 | 12:18 | |||
8 | Searay | 255 | 05-26-14 22:50 | 23:34 | |||
9 | Zippy | 255 | 03-15-13 15:34 | 13:23 | |||
10 | frada15 | 252 | 12-12-17 16:44 | 02:26 |
Users Active in the Arcade (Total Users: 1, Record Total: 9) |