|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
kirbyjackson | 122,904 | woot! | 02-11-13 4:03 | 1 10:20:09 | ||
![]() |
TARLAC SILVEREYES | 10,519 | ![]() ![]() ![]() ![]() |
06-23-17 9:27 | 02:57:54 | ||
![]() |
Searay | 7,425 | all hail kirbyjackson | 06-14-14 14:22 | 02:50:19 | ||
4 | caoilfhionn | 7,395 | kirbyjackson, you amaze me | 09-09-13 20:32 | 02:03:59 | ||
5 | Possumness | 6,345 | I hope this gets fixed | 10-03-19 6:17 | 01:46:35 | ||
6 | StevenDeathThief | 1,009 | 05-25-14 8:48 | 17:13 | |||
7 | eric seabreeze123 | 855 | 04-06-18 14:42 | 14:28 | |||
8 | Asa4500 | 598 | Yay this was fun | 08-04-13 17:15 | 10:15 | ||
9 | thunderblade101 | 301 | Lol. All kirbyjackson did was leave the game running for 1 day, 10 hours, 20 minutes, and 9 seconds. :S | 01-08-14 21:20 | 05:22 | ||
10 | gizmo0731 | 300 | 08-17-13 22:00 | 05:11 |
Users Active in the Arcade (Total Users: 1, Record Total: 9) |