|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
killerbody123 | 510,163,000 | 09-11-13 12:20 | 02:15 | |||
![]() |
Lord Darkwing | 375,525,000 | 02-05-13 6:58 | 03:21 | |||
![]() |
Fantasy | 184,710,000 | yey | 08-17-13 17:12 | 05:22 | ||
4 | Alex Magus | 17,959,100 | Getting better, just keep on doing tailslides | 11-05-13 8:58 | 10:46 | ||
5 | AnthonyGoldenCloud | 4,407,600 | How do you get a score of 510,163,000? | 05-13-14 21:01 | 05:17 | ||
6 | Moodcreator | 3,187,430 | 06-11-17 18:17 | 13:47 | |||
7 | zacherytylerdakan | 2,992,340 | just keep swiming | 08-25-13 15:18 | 02:21 | ||
8 | Chriisto | 2,582,980 | Awesome | 02-04-13 18:38 | 04:30 | ||
9 | Searay | 1,826,520 | 05-20-14 2:43 | 02:15 | |||
10 | jane481 | 1,368,600 | ok getting better | 07-29-13 13:56 | 04:57 |
Users Active in the Arcade (Total Users: 0, Record Total: 9) |