|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Casperian2012 | 23,780 | doing fine without tips, thank you ![]() |
03-18-13 21:41 | 01:01:33 | ||
![]() |
TARLAC SILVEREYES | 10,540 | ![]() ![]() ![]() ![]() |
06-21-17 13:41 | 27:16 | ||
![]() |
Thorius91 | 10,530 | 03-26-13 12:20 | 52:30 | |||
4 | Searay | 8,260 | 02-04-14 0:32 | 25:09 | |||
5 | Zippy | 7,710 | For tips visit the arcade forum! Have a great day! Zippy | 03-11-13 17:36 | 28:20 | ||
6 | TennisLife | 7,370 | I'm shocked, but I'll take it | 04-12-17 4:40 | 18:15 | ||
7 | thunderblade101 | 6,250 | O: | 11-16-13 12:34 | 19:35 | ||
8 | serbianpunk | 5,670 | 08-20-13 12:15 | 17:26 | |||
9 | jrox28 | 5,080 | 07-02-13 17:08 | 18:39 | |||
10 | dropper4005 | 5,060 | 06-22-13 21:57 | 15:51 |
Users Active in the Arcade (Total Users: 1, Record Total: 9) |