|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
JacobADC | 4,490 | #1 | 09-10-19 19:06 | 07:16 | ||
![]() |
shadowwzrd23 | 4,290 | So Close! | 12-02-13 12:18 | 07:06 | ||
![]() |
The Hunter | 3,930 | 08-28-13 18:33 | 08:24 | |||
4 | Merchant Matt | 3,840 | 04-17-17 12:50 | 09:26 | |||
5 | angrypenguin | 3,810 | i was so close | 08-21-13 17:04 | 08:15 | ||
6 | Searay | 3,770 | 01-31-14 23:46 | 07:06 | |||
7 | Cosmos | 3,740 | 10-18-13 18:54 | 08:40 | |||
8 | jimmythewhitewizard | 3,680 | you should jump for joy | 02-06-13 10:29 | 07:06 | ||
9 | Fantasy | 3,470 | should it be worrying that i enjoyed this game a lot? | 01-26-13 1:23 | 07:02 | ||
10 | bennyhill4 | 3,440 | Thought shadow had 8380 ![]() |
08-27-13 16:25 | 07:06 |
Users Active in the Arcade (Total Users: 0, Record Total: 9) |